Hisense Model | H630BSB-WD | |
1. Product identification | ||
Category of household refrigerating appliance model (1) Refrigerator with one or more fresh-food storage compartments. (2) Refrigerator-cellar, Cellar and Wine storage appliance. (3) Refrigerator-chiller and Refrigerator with a 0-star compartment. (4) Refrigerator with a one-star compartment. (5) Refrigerator with a two-star compartment. (6) Refrigerator with a three-star compartment. (7) Refrigeraor-freezer. (8) Upright freezer. (9) Chest freezer. (10) Multi-use and other refrigerating appliances. | 7 | |
Description of appliance (Sigle Door,BM,TM,Triple Door,SBS, etc) | BM | |
Type/appliance (Refrigerator, Larder, Freezer,Wine cooler,Beverage cooler) | R | |
FS (free standing) – BI (built-in) – BU (built-under) | FS | |
2. Aesthetics | ||
Door profile ( F = flat / R = rounded / etc…) | F | |
Handle (External/Integrated) | Integrated | |
Colours (White/Silver/SS/Glass/Inox looking) | Black | |
3. Basic features | ||
Voltage / frequency | 220~240 / 50Hz | |
Climate class (SN=10~32°C, N=16~32°C, ST=16~38°C, T=16~43°C) | ST | |
Foaming components | C-P | |
Certifications | CB | |
Net capacity | l | 500 |
Net capacity fridge compartment (Fridge/Chill) | l | 353 |
Net capacity freezer compartment | l | 147 |
Energy efficiency class | A+ | |
Freezer compartment star rating | 4 Star | |
Energy consumption / year | kWh/year | 389 |
Energy consumption (EN153) per 24 h (A/A+) | kWh/24 h | 1,066 |
Freezing capacity / 24 hours | kg/24 h | 7kg/24h |
Max noise level | dB(A) | 43 |
Max storage time by power failure Freezer | h | 10 |
Kind of coolant / Charge (R134a/R600a) / grammes | R / g | R600a/50 |
4. Key features | ||
Defrosting Fridge / Freezer (M=manual A=automatic) | A | |
Control system (E = Electronic / M = Mechanical) | E | |
Frost Free (Fridge/Freezer) | YES | |
Multi airflow (Fridge/Freezer) | Yes | |
Reversible door | Yes | |
Huge box | Yes | |
Easy cleaning door seal | Yes | |
Crisper with humidity control function | No | |
Adjustable spill-proof shelves | Yes | |
Tempered glass | Yes | |
LED Light (Fridge/Freezer) | Yes/No | |
5. Control panel | ||
control display | YES | |
control display with LED/LCD | LED | |
Temperature range (from>to) | ℃ | 2℃≤tma≤8℃; ≤-14℃tf≤-24℃; |
Super Cooling (Fridge) | YES | |
Super Freezing (Freezer) | YES | |
Open door alarm (Led Display/ Acoustic) | YES | |
Adjustable thermostat (Y=Yes / N=No) | No | |
Holiday | No | |
Eco | YES | |
Power on/off | No | |
6. Fridge compartment | ||
Shelves: | ||
Number/type | 3/glass | |
Colour (w=white / lb=light blue / g=green / t=transparent. / tk=teak) | t | |
Crisper(s) : | ||
Shelf (on crisper) | 1 | |
My fresh choice (call chill compartment too):number/color | No | |
cool fresh room | No | |
vegatable compartment:number/color | 2/transparent | |
Door: | ||
Storage rack(s) (Total) | 4 | |
Water tank/L | 1 | |
Covered dairy compartment | No | |
bottle holder | YES | |
Protection Rod(s) | No | |
Eggs tray(s) / Total number of eggs | 2 | |
Interior light | W | LED(5W) |
Wine rack nr. / type | No | |
7. Freezer compartment | ||
Drawer(s) | 2 | |
Shelves: Number/type | 1 | |
Easy access trays: Number/type | 2 | |
Storage rack(s) on the door (Total) | No | |
Colour of drawer (w=white, t=transp., g=green, gr=gray) | t | |
Ice cube tray(s) | YES | |
Interior light | W | No |
8. Others | ||
Defrost water outlet | YES | |
Adjustable feet (front / rear) | 2 / 0 | |
Castors (front / rear) | 2/2 | |
Wall spacer grid or distance holder | No | |
Lenght of cable/incl. plug | cm | 200 |
9. Packing dimensions & loadability | ||
Unit dimensions with Integrated handle or without handle ( W / D / H ) | mm | 794×698×1725 |
Unit dimensions with external handle ( W / D / H ) | mm | / |
Packing dimensions (W / D / H) | mm | 840×744×1815 |
Depth with open door | mm | / |
Net weight | kg | 86 |
Gross weight | kg | 93 |
20GP/40GP/40HC Container load | pcs | 63 |
10. Logistic / recycling information | ||
Packing weight | kg | 7,8 |
Packing materials / Recycling symbols (RS) | RS | YES |
Cardboard | g | 6010 |
Polystyrene (EPS/EPE) | g | 1580 |
Polypropylene (PP) | g | / |
Polyethylene (PE) | g | 145 |
Metal (04) | g | 32,00 |
Wood | kg | / |
11.Sale Features | ||
feature | Flat Door Design | |
Total no frost | ||
Metal cooling | ||
Inner touch control | ||
Water dispenser | ||
Top LED Lighting | ||
Metal slide drawer | ||
Remark: The specfication is for basic model, just for reference if the product design change |